A video experiment for converting static images to strobe sequences. https://kunsaxan.sdbs.cz/tools/slitscan
 
 
 
Go to file
Tomáš Mládek d103f4e033 change title 2019-11-02 12:24:54 +01:00
build Initial commit. 2018-01-17 17:59:50 +01:00
config fix build 2019-11-02 12:24:54 +01:00
src recording tweaks & fixes 2019-11-02 12:24:54 +01:00
static Initial commit. 2018-01-17 17:59:50 +01:00
.babelrc Initial commit. 2018-01-17 17:59:50 +01:00
.editorconfig Initial commit. 2018-01-17 17:59:50 +01:00
.eslintignore Initial commit. 2018-01-17 17:59:50 +01:00
.eslintrc.js Initial commit. 2018-01-17 17:59:50 +01:00
.gitignore Initial commit. 2018-01-17 17:59:50 +01:00
.postcssrc.js Initial commit. 2018-01-17 17:59:50 +01:00
README.md Initial commit. 2018-01-17 17:59:50 +01:00
index.html change title 2019-11-02 12:24:54 +01:00
package-lock.json add recording 2019-11-02 12:24:54 +01:00
package.json add recording 2019-11-02 12:24:54 +01:00

README.md

slitscan_vue

A Vue.js project

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.